STS3225

Features
- Ultra miniature and thin SMD crystal. (2.0 × 1.6 × 0.45 mm)
- High precision and high reliability
- High quality quartz crystal unit for OA (office automation), AV (audiovisual), Bluetooth and Wireless LAN applications.
Standard Specification
Model Item |
STS3225 | Unit | Limit | |
|---|---|---|---|---|
| Frequency Range | 1.5 ~ 80MHz | MHz | ||
| Package size (L×W×H:mm) | 3.2×2.5×1.2 | mm | ||
| Supply voltage | +1.8 ~ +3.3 | V | ±5% | |
| Operating temp. range | -40~+85 / -20~+70 | ℃ | ||
| Storage Temp. range | -55 ~ +125 | ℃ | ||
| Frequency stability (Operation) | ±50 / ±30 / ±20 | ppm | ||
| Load | 15 | pF | Max | |
| Current Consumption | 9 | mA | Max | |
| Output | Level | CMOS | ||
| ‘0’ Level (V ol) | 0.1 Vcc | Vcc | Max | |
| '1' Level (V oh) | 0.9 Vcc | Vcc | Min | |
| Rise&Fall Time | 10 | ㎱ | Max | |
| Start up time | 10 | ㎳ | Max | |
| Standby function | Available (Tri-state) | |||
Dimensions[mm]
Wave Form


