SHET-32 Series

Features
- Low Phase Noise
- Wide Supply Voltage range : 1.8V to 3.6V
- HCMOS or Clipped Sine wave level output
- Single Package structure
- Compatible with Leadfree Processing
- Applications : Femtocell/Microcell Repeater, Base Station Equipment,Network Equipment,Network Equipment , etc
Standard Specification
Model Item |
SHET-32 Series | ||
|---|---|---|---|
| Output Frequency Range | 10.00 ~ 52.00MHz | ||
| Supply voltage | 3.OV nominal | ||
| Operating Temp. Range | -30℃ ~ +85℃ (or -40℃~+85℃) | ||
| Storage Temp. Range | -40℃ ~ +85℃ | ||
| Output Waveform | Clipped sinewave | HCMOS | |
| Current Consumption | 2.0mA Max. | 6.0mA Max. | |
| Output Voltage (Vp-p) | 0.8V Min. | - | |
| "0" Level | - | 10% Vdc max | |
| "1" Level | - | 90% Vdc min | |
| Tr/ Tf (10% to 90% of waveform) | - | 10 ns Max. | |
| Load | 10kΩ // 10pF | 15pF | |
| Frequency Stability | vs. Temp. | ±0.28ppm / ±0.5ppm Max. | |
| vs. Supply Change ( ± 5 %) | ±0.2ppm Max. | ||
| vs. Load Change ( ± 5 %) | ±0.2ppm Max | ||
| vs. Aging | ±1.0ppm Max. per year | ||
| vs. Frequency Tolerance | ±1.5ppm Max. (at 25℃ ± 2℃) | ||
| External Adjustment | Control Voltage(VC) | +1.4V ±1.0Vdc or +1.5V ±1.0VDC , etc | |
| Pullability | ±3.0 ~ ±20ppm Min. | ||
| Duty Cycle | 40% ~ 60% (@ 50% of Waveform) | ||
| Phase Noise | -135dBc/Hz Typ. (at 1kHz offset) | ||
| Start-Up Time | 2.0ms Max. (Output level will be 90% from the final value) | ||
Dimensions[mm]
Measurement Circult


