STDX32.768

Features
- High frequency stability
- Low supply voltage and Low power consumption available
- High reliability
- Applications : Suitable for cell phone, base station, GPS and mobile radio application, Radio
Standard Specification
Model Item |
STDX32.768 | ||
|---|---|---|---|
| Frequency | 32.768MHz | ||
| Frequency Tolerance (@25°C) | -1.5 Min/ppm +1.5 Max/ppm | ||
| Supply voltage | 3.3V | ||
| Operating Temp. Range | -40℃ ~ +85℃ | ||
| Storage Temp. Range | -40℃ ~ +85℃ | ||
| Output Waveform | HCMOS | ||
| Output Load | 15 pF | ||
| Power Supply Current ( Icc ) | 1.37 μA | ||
| Timing error over time | ± 0.432 sec/day ; ± 12.960 sec/month ± 2.628 minutes / year, w.r.t fo at +25°C. |
||
| Supply Voltage Variation ( △VDD ) |
0.25 V ( max.) Condition △V / △t = 1 V / us |
||
| Output Voltage Level (VOH) | VDD-0.4V(min.); IOH=-0.1mA,all VDD range | ||
| Output Voltage Level (VOL) | 0.4V( max.) ;IOL=- 0.1 mA , all VDD range | ||
| Frequency Stability | vs. Temp | -5.0 Min. /ppm | +5.0 Max. /ppm |
| vs Supply Voltage (±5%) | -0.2 Min. /ppm | +0.2 Max. /ppm | |
| vs. Load (±10%) | -0.2 Min. /ppm | +0.2 Max. /ppm | |
| vs. Aging | -1.0 Min. /ppm | +1.0 Max. /ppm | |
| Duty Cycle | 40% ~ 60% | ||
| Start-Up Time | 1 sec. ( max.) at +25°C 3 sec. ( max .) over -40°C to +85°C |
||
| Rise Time and Fall Time | 100 nano. sec. max. Measured at 20% ←→ 80% of the waveform , 15 pF load. | ||
| Pad 1 OE Thresholds | Vih = 0.8 * VDD , Vil = 0.2 * VDD | ||
Dimensions[mm]
Measurement Circult


