STOA01,STOA02

Features
- Used in a variety of precision instruments
Standard Specification
Model Item |
STOA01 | STOA02 | |
|---|---|---|---|
| Frequency range | 5~100MHz | ||
| Standard Frequency | 5MHz,10MHz | ||
| Frequency Stability |
vs Operation Temp. Range | ±1×10-8 , Stability Code | |
| vs Vcc Change ±5% | ±2×10-9 | ||
| vs Load Change ±10% | ±2×10-9 | ||
| vs Aging | ±5×10-8/year, ±5×10-10/day @25℃ after 30 days operation | ||
| Operation Temperature Range | -30~+70℃ | ||
| Supply Voltage | 12V(option code ), 15V(option code | ||
| Current Consumption | 700mA max at Turn-on,250mA max after warm up at 25℃ | ||
| Short Term Stability(Allen Std Deviation) | ±5×10-12/ s | ||
| Output | Wave Form | Sine, 3dBm(min.), Code is “S” | |
| Load | 50Ω | ||
| Harmonic Suppression | -30dB | ||
| Non-Harmonic Suppression | -70dB | ||
| SSB Phase Noise (10MHz, typical) |
-115dBc@10Hz | -100dBc@10Hz | |
| -130dBc@100kHz | -120dBc@100kHz | ||
| -150dBc@1kHz | -145dBc@1kHz | ||
| -155dBc@10kHz | -150dBc@10kHz | ||
| Warm-up Time@25℃ Typical | ±1×10-8after 15 minutes | ±1×10-8after 60 minutes | |
| Frequency Adjustment (from 0V to Vref.) | ±5×10-7 | ||
| Package | 50A | ||
| Storage Temperature Range | -40~+85℃ | ||
Dimensions[mm]


