STOD01

Features
- Good stability oven controlled crystal oscillator
Standard Specification
Model Item |
STOD01 | ||
|---|---|---|---|
| Frequency range | 10~100MHz | ||
| Standard Frequency | 10, 12.8, 13, 16.384, 26, 38.88, 77.76MHz | ||
| Frequency Stability |
vs Operation Temp. Range | ±5×10-8,±1×10-7Options See Table 2 | |
| vs Vcc Change ±5% | ±5×10-9 | ||
| vs Load Change ±10% | ±5×10-9 | ||
| vs Aging | ±5×10-7 @25℃ after 30 days operation | ||
| Operation Temperature Range | Options See Table 2 | ||
| Supply Voltage | 5V, 9V, 12V (option code) | ||
| Current Consumption (@12Vcc) | 2.5Wmax at Turn-on, 1.0Wmax after warm up at 25℃ | ||
| Output | TTL/CMOS, Code is “T” | ||
| SSB Phase Noise (10MHz, typical) |
-100dBc@10Hz | ||
| -120dBc@100Hz | |||
| -140dBc@100Hz | |||
| -150dBc@100Hz | |||
| Warm-up Time@25℃Typical | ±1×10-7after 10 minutes | ||
| Frequency Adjustment (from 0V to Vref.) | ±1×10-6(min.) | ||
| Package | 25A | ||
| Storage Temperature Range | -40~+85℃ | ||
Dimensions[mm]


