STOF01

Features
- Good stability oven controlled crystal oscillator
Standard Specification
Model Item |
STOF01 | ||
|---|---|---|---|
| Frequency range | 5~30MHz | ||
| Standard Frequency | 10MHz, 13MHz,19.2MHz | ||
| Frequency Stability |
vs Operation Temp. Range | ±8×10-10 | |
| vs Vcc Change ±5% | ±5×10-10 | ||
| vs Load Change ±10% | ±5×10-10 | ||
| vs Aging | ±3×10-8,±3×10-10/day @25℃ after 30 days operation | ||
| Operation Temperature Range | -10~+70℃ | ||
| Supply Voltage | 12V(option code) | ||
| Current Consumption | 700mA max at Turn-on,250mA max after warm up at 25℃ | ||
| Short Term Stability(Allen Std Deviation) | ±5×10-12/ s | ||
| Output | Wave Form | Sine, 4dBm(min.), Code” | |
| Load | 50Ω | ||
| Harmonic Suppression | -30dB | ||
| Non-Harmonic Suppression | -70dBc | ||
| SSB Phase Noise (10MHz, typical) |
-115dBc@10Hz | ||
| -130dBc@100Hz | |||
| -148dBc@100Hz | |||
| -152dBc@100Hz | |||
| Warm-up Time@25℃Typical | ±1×10-8after 15 minutes | ||
| Frequency Adjustment (from 0V to Vref.) | ±5×10-7 | ||
| Package | 41A | ||
| Storage Temperature Range | -40~+85℃ | ||
Dimensions[mm]


