STOLP02

Features
- Especial application for Radar
Standard Specification
Model Item |
STOLP02 | ||
|---|---|---|---|
| Frequency range | 50MHz~120MHz | ||
| Standard Frequency | 50MHz~100MHz | ||
| Frequency Stability |
vs Operation Temp. Range | ±1×10-7, Stability Code” | |
| vs Vcc Change ±5% | ±1×10-8 | ||
| vs Load Change ±10% | ±1×10-8 | ||
| vs Aging | ±3×10-7/year, @25℃ after 30 days operation | ||
| Operation Temperature Range | -30~+70℃ | ||
| Supply Voltage | 9V, 12V,15V(option code) | ||
| Current Consumption | 500mA max at Turn-on,150mA max after warm up at 25℃ | ||
| Short Term Stability(Allen Std Deviation) | ±1×10-11/ s | ||
| Output | Wave Form | Sine, 3dBm min. | |
| Load | 50Ω | ||
| Harmonic Suppression | -30dB | ||
| Non-Harmonic Suppression | -70dBc | ||
| SSB Phase Noise | -90dBc@10Hz | ||
| -130dBc@100Hz | |||
| -155dBc@100Hz | |||
| -160dBc@100Hz | |||
| -162dBc@100Hz | |||
| Warm-up Time@25℃Typical | ±5×10-7after 5 minutes | ||
| Frequency Adjustment | ±1×10-6 | ||
| Package | 36A ,38A,50A | ||
| Storage Temperature Range | -40~+85℃ | ||
Dimensions[mm]


