PACKING

Dimensions[mm]

dimensions
Model PACKING
A B W T1 T2 D0 D1 E F P0 P1 P2
7050 5.4 7.4 16.0 0.3 3.3 1.5 1.5 1.75 5.5 4.0 8.0 2.0
5032 3.45 5.3 12.0 0.3 1.4 1.5 1.5 1.75 5.5 4.0 8.0 2.0
3225 2.8 3.5 8.0 0.3 1.25 1.5 1.0 1.75 3.5 4.0 4.0 2.0
2520 2.2 2.7 8.0 0.3 1.1 1.5 1.0 1.75 3.5 4.0 4.0 2.0
2016 1.85 2.25 8.0 0.3 1.1 1.5 1.0 1.75 3.5 4.0 4.0 2.0

Dimensions[mm]

dimensions
Model PACKING
A B W Quantity(PCS)
7050 Φ 225 Φ 80 17.5 1000
5032 Φ 180 Φ 60 12.4 1000 or 2000
3225 Φ 180 Φ 60 9.0 1000 or 2000
2520 Φ 180 Φ 60 9.0 1000 or 2000
2016 Φ 180 Φ 60 9.0 1000 or 2000