UM-1 / UM-5

Features
- Excellent frequency-temperature characteristics extending across a wide temperature range
- Excellent aging characteristics
- High quality quartz crystal unit for mobile telecommunications as well as many other applications
Standard Specification
Model Item |
UM-1 | UM-5 |
|---|---|---|
| Frequency Range | 10 ~ 150MHz | |
| Package size (L×W×H: mm) | 7.8 × 3.1 × 8.00 | 7.8 × 3.1 × 5.80 |
| Vibration mode | Fundamental, 3rd overtone, 5th overtone | |
| Frequency tolerance(at 25℃) | ±10ppm | |
| Frequency stability vs Operation temperature range |
±5ppm / -20 ~ +70℃ (Ref. to 25℃) | |
| ±10ppm / -40 ~ +85℃ (Ref. to 25℃) | ||
| Series Resistance | 40Ω max (Fund. 10~25MHz) | |
| 60Ω max (3rd. 45~95MHz) | ||
| 80Ω max (5th, 80~150MHz) | ||
| Load capacitance | Series,18pF, (As user spec) | |
| Drive level | Typical 100㎼ | |
| Storage Temperature Range | -30 ~ +80℃ | |
| Aging | ±3ppm / year Maximum | |
| Packing Unit | 1,000pcs | |
Dimensions[mm]


